"UT622"|1|"ESO"|"Escarpment, other"|"A relatively continuous and steep slope or cliff generally produced by erosion, but can be produced by faulting breaking the continuity of more gently sloping land surfaces. Exposed nonbedrock material is nonsoil or very shallow, poorly developed soil. "|"23282"
"UT622"|1|"GPI"|"Gravel pit"|"An open excavation from which soil and underlying material have been removed, and used without crushing, as a source of sand or gravel. Typically 1 to 5 acres."|"23283"
"UT622"|1|"GRA"|"Gravelly spot"|"Surface layer has more than 35 percent, by volume, of rock fragments that are mostly less than 3 inches in diameter. Typically 0.5 to 3.0 acres."|"23284"
"UT622"|1|"MAR"|"Marsh or swamp"|"A water saturated, very poorly drained area, intermittently or permanently water-covered. Marsh areas are dominantly covered by sedges, cattails, and rushes. Swamps are dominantly covered by trees or shrubs. Not used in map units where poorly drained or very poorly drained soils are the named components. Typically 0.5 to 3.0 acres."|"23285"
"UT622"|1|"ROC"|"Rock outcrop"|"An exposure of bedrock at the surface of the earth. Not used where the named soils of the surrounding map unit are shallow over bedrock. Typically 0.5 to 3.0 acres."|"23286"
"UT622"|1|"STN"|"Stony spot"|"An area with 0.01 to 3 percent of the surface covered with rock fragments that are greater than 10 inches in diameter. Typically 0.5 to 3.0 acres."|"23287"
"UT622"|1|"WET"|"Wet spot"|"Somewhat poorly drained to very poorly drained area that is at least 2 drainage classes wetter than the named soils in the surrounding map unit. Typically 0.5 to 3.0 acres."|"23288"
